| Name | Lyngsoe Systems |
| Category | Hardware |
| Product | Airport solutions |
| Street | Lyngsø Allé 3 |
| City | DK-9600 Aars |
| State | |
| Zip | |
| Country/Region | Denmark |
| Phone | +45 96 980 980 |
| Website | http://www.lyngsoesystems.com |
| Description | Lyngsoe Systems Airport Solutions supplies systems for optimal baggage, asset and ULD management. Our Airport Solutions are dedicated to improving operations, identifying bottlenecks, increasing flow transparency and capacity in airport logistics and to reducing the amount of mishandled bags, trolleys or other assets. Our solutions are implemented in some of the world's largest and best performing airports. Based on our extensive worldwide experience, we offer logistic flow analysis and recommendations for significant improvements of operations and performance, simulations as well as smooth integration and operational support.
Lyngsoe Systems has an extensive knowledge of the airport business and contributes to e.g. the IATA working groups with process and technology knowledge. As an IATA Strategic Partner, Lyngsoe Systems participates in various discussions and working groups treating subjects like innovation and initiatives to the industry, Simplifying the Business, Safety and Security, Passengers, Baggage and Cargo. To stay on the leading edge, Lyngsoe Systems participates in development projects like the "SPOPOS" and the "NiceTravel" projects. |
|
|